Upload dokumentów - promocja książek - darmowy hosting pdf - czytaj fragmenty
This book covers the fundamental concepts of digital signal processing (DSP), introducing discrete-time signals, the z-transform, frequency analysis, discrete and fast Fourier transforms, digital filters, FIR, and statistical DSP. With applications ranging from engineering to telecommunications and medical imaging, this text focuses on representing signals with mathematical models and processing them using discrete-time systems. Understanding DSP is crucial for professionals in various fields as it allows for effective signal representation and manipulation. The book starts with an introduction to DSP and a review of discrete-time signals and systems, followed by a detailed exploration of the z-transform and frequency analysis using DTFT. It further delves into discrete Fourier transforms, fast Fourier transform algorithms, and the implementation of discrete-time systems. The journey continues with in-depth discussions on digital filters, including the design and analysis of infinite impulse response (IIR) and finite impulse response (FIR) filters. The book also covers statistical digital signal processing, multirate DSP, and applications in speech and radar. Through a variety of exercises and a comprehensive glossary, readers will gain a solid understanding of DSP fundamentals and applications.
Szczegóły | |
---|---|
Tytuł | Digital Signal Processing |
Autor: | Opracowanie zbiorowe |
Rozszerzenie: | brak |
Język wydania: | polski |
Ilość stron: | |
Wydawnictwo: | PublishDrive |
Rok wydania: | 2024 |
Tytuł | Data Dodania | Rozmiar |
---|---|---|
Digital Signal Processing Handbook.pdf | 15 lip 19 19:22 | 19,0 MB |
Understanding Digital Signal Processing. | 15 lip 19 19:22 | 19,1 MB |
Digital Signal Processing Solution Manua | 15 lip 19 19:25 | 39,6 MB |
Real Time Digital Signal Processing.pdf | 15 lip 19 19:20 | 3,1 MB |
Digital Signal Processing - An Experimen | 15 lip 19 19:20 | 3,2 MB |
The Scientist & Engineer's Guide to | 28 mar 24 23:07 | 7,0 MB |
Digital Audio Signal Processing - Udo Zo | 29 mar 24 23:10 | 4,3 MB |
Real Time Digital Signal Processing - Ku | 28 mar 24 23:09 | 3,3 MB |
Digital Signal Processing and Applicatio | 23 sie 12 20:37 | 9,9 MB |
Digital Signal Processing for Multimedia | 25 mar 24 23:03 | 45,4 MB |
Digital Signal Processing. System Analys | 29 mar 24 23:10 | 6,2 MB |
Digital Signal Processing. A Practical A | 29 mar 24 23:12 | 92,7 MB |
Schaum's Outline of Digital Signal Proce | 25 mar 24 23:01 | 12,6 MB |
Handbook of Digital Signal Processing En | 25 mar 24 23:02 | 36,8 MB |
Madisetti,_Wiliams_-_Digital_Signal_Proc | 3 cze 14 11:27 | 18,9 MB |
Kuo,_Lee_-_Reat-Time_Digital_Signal_Proc | 3 cze 14 11:17 | 3,6 MB |
Cuadrado-Lahore_-_Applications_of_Digita | 3 cze 14 11:22 | 16,0 MB |
White_-_Digital_Signal_Processing-Filter | 3 cze 14 11:27 | 3,3 MB |
Marquez,_Zaman_-_Digital_Filters_and_Sig | 3 cze 14 11:25 | 12,0 MB |
Richard_G._Lyons_-_Streamlining_Digital_ | 3 cze 14 11:30 | 6,2 MB |
Richard_G._Lyons_-_Understanding_Digital | 3 cze 14 11:31 | 19,1 MB |
James_D._Broesch_-_Digital_Signal_Proces | 3 cze 14 11:18 | 8,0 MB |
Ivars_Bilinskis_-_Digital_Alias-free_Sig | 3 cze 14 11:19 | 6,6 MB |
B._Preetham_Kumar_-_Digital_Signal_Proce | 3 cze 14 11:23 | 3,2 MB |
PDF Upload - Zapytania o Książki - Dokumenty © 2018 - Wszystkie prawa zastrzeżone.